16mi 19ch over 1 journeys, total time 27m.
1mi 19ch over 1 journeys, total time 5m.
16mi 19ch over 1 journeys, total time 29m.
77mi 70ch over 2 journeys, total time 2h 5m.
172mi 44ch over 2 journeys, total time 4h 19m.
108mi 13ch over 1 journeys, total time 2h 23m.
1mi 19ch over 1 journeys, total time 4m.
16mi 19ch over 1 journeys, total time 28m.
32mi 38ch over 2 journeys, total time 56m.
16mi 19ch over 1 journeys, total time 29m.
320mi 77ch over 4 journeys, total time 9h 46m.
18mi 56ch over 1 journeys, total time 29m.
56mi 70ch over 1 journeys, total time 1h 18m.
5mi 33ch over 1 journeys, total time 12m.
46mi 02ch over 1 journeys, total time 1h 11m.
6mi 52ch over 2 journeys, total time 16m.
1mi 19ch over 1 journeys, total time 3m.
46mi 02ch over 1 journeys, total time 1h 11m.
1mi 19ch over 1 journeys, total time 4m.
1mi 19ch over 1 journeys, total time 4m.
58mi 09ch over 2 journeys, total time 1h 35m.
157mi 43ch over 2 journeys, total time 3h 29m.
32mi 10ch over 3 journeys, total time 44m.
115mi 35ch over 1 journeys, total time 2h 37m.
104mi 65ch over 1 journeys, total time 2h 20m.
40mi 00ch over 3 journeys, total time 1h 18m.
100mi 54ch over 6 journeys, total time 3h 1m.
484mi 18ch over 20 journeys, total time 13h 24m.
344mi 67ch over 10 journeys, total time 8h 48m.
223mi 19ch over 8 journeys, total time 5h 53m.
377mi 03ch over 14 journeys, total time 10h 22m.
530mi 20ch over 15 journeys, total time 14h 22m.
384mi 61ch over 17 journeys, total time 11h 59m.
4mi 03ch over 1 journeys, total time 7m.
11mi 60ch over 1 journeys, total time 15m.
53mi 02ch over 2 journeys, total time 1h 11m.
45mi 62ch over 1 journeys, total time 1h.
0mi 62ch over 1 journeys, total time 3m.
40mi 48ch over 1 journeys, total time 51m.
0mi 44ch over 1 journeys, total time 2m.
30mi 40ch over 1 journeys, total time 32m.
1mi 08ch over 2 journeys, total time 4m.
6mi 33ch over 2 journeys, total time 10m.
68mi 71ch over 3 journeys, total time 2h 3m.
73mi 62ch over 3 journeys, total time 1h 39m.
5mi 76ch over 1 journeys, total time 15m.
0mi 44ch over 1 journeys, total time 2m.
228mi 37ch over 7 journeys, total time 6h 18m.
213mi 05ch over 7 journeys, total time 6h 4m.
6mi 33ch over 1 journeys, total time 12m.
82mi 40ch over 3 journeys, total time 2h 9m.
142mi 13ch over 7 journeys, total time 3h 52m.
66mi 32ch over 4 journeys, total time 2h 1m.
64mi 20ch over 2 journeys, total time 1h 53m.
91mi 29ch over 5 journeys, total time 2h 50m.
160mi 13ch over 5 journeys, total time 4h 37m.
63mi 15ch over 4 journeys, total time 1h 57m.
156mi 39ch over 6 journeys, total time 3h 48m.
405mi 37ch over 6 journeys, total time 9h 51m.
72mi 34ch over 3 journeys, total time 2h 6m.
5mi 69ch over 1 journeys, total time 9m.
58mi 63ch over 2 journeys, total time 1h 11m.
6mi 33ch over 1 journeys, total time 12m.
31mi 04ch over 2 journeys, total time 42m.
86mi 74ch over 4 journeys, total time 2h 12m.
66mi 70ch over 2 journeys, total time 1h 44m.
61mi 34ch over 3 journeys, total time 1h 56m.
138mi 62ch over 3 journeys, total time 2h 58m.
31mi 75ch over 2 journeys, total time 41m.
172mi 41ch over 3 journeys, total time 5h 36m.
60mi 68ch over 1 journeys, total time 1h 9m.
167mi 69ch over 3 journeys, total time 3h 24m.
221mi 03ch over 3 journeys, total time 5h 5m.
266mi 39ch over 8 journeys, total time 5h 38m.
20mi 15ch over 1 journeys, total time 19m.
186mi 18ch over 3 journeys, total time 3h 56m.
124mi 34ch over 2 journeys, total time 2h 43m.
38mi 44ch over 1 journeys, total time 50m.
136mi 21ch over 2 journeys, total time 3h 18m.
0mi 44ch over 1 journeys, total time 2m.
148mi 64ch over 3 journeys, total time 3h 39m.
59mi 14ch over 2 journeys, total time 1h 15m.
17mi 76ch over 2 journeys, total time 29m.
13mi 65ch over 1 journeys, total time 27m.
207mi 58ch over 4 journeys, total time 5h 46m.
47mi 05ch over 2 journeys, total time 1h 56m.
0mi 44ch over 1 journeys, total time 2m.
36mi 49ch over 2 journeys, total time 1h 18m.
90mi 74ch over 3 journeys, total time 2h 15m.
186mi 51ch over 3 journeys, total time 4h 57m.
242mi 12ch over 4 journeys, total time 5h 32m.
7mi 41ch over 3 journeys, total time 19m.
147mi 39ch over 7 journeys, total time 4h 3m.
124mi 69ch over 4 journeys, total time 2h 23m.
244mi 22ch over 3 journeys, total time 6h 10m.
30mi 40ch over 1 journeys, total time 37m.
0mi 44ch over 1 journeys, total time 3m.
21mi 20ch over 2 journeys, total time 40m.
54mi 75ch over 3 journeys, total time 1h 42m.
118mi 45ch over 4 journeys, total time 3h 32m.
51mi 49ch over 3 journeys, total time 1h 4m.
5mi 69ch over 1 journeys, total time 9m.
65mi 79ch over 3 journeys, total time 1h 58m.
219mi 01ch over 6 journeys, total time 4h 58m.
232mi 47ch over 8 journeys, total time 5h 38m.
299mi 54ch over 8 journeys, total time 7h 26m.
141mi 41ch over 3 journeys, total time 4h 15m.
152mi 51ch over 5 journeys, total time 4h 49m.
24mi 27ch over 1 journeys, total time 28m.
251mi 36ch over 5 journeys, total time 6h 4m.
10mi 77ch over 1 journeys, total time 22m.
2mi 24ch over 1 journeys, total time 6m.
15mi 31ch over 1 journeys, total time 16m.
24mi 49ch over 1 journeys, total time 40m.
55mi 56ch over 2 journeys, total time 1h 37m.
1mi 34ch over 1 journeys, total time 3m.
2mi 24ch over 1 journeys, total time 6m.
0mi 44ch over 1 journeys, total time 2m.
53mi 65ch over 2 journeys, total time 1h 13m.
139mi 03ch over 4 journeys, total time 3h 17m.
279mi 06ch over 9 journeys, total time 7h 25m.
231mi 62ch over 7 journeys, total time 5h 47m.
85mi 31ch over 3 journeys, total time 2h 28m.
56mi 00ch over 2 journeys, total time 1h 50m.
295mi 61ch over 10 journeys, total time 8h 43m.
38mi 65ch over 2 journeys, total time 1h 5m.
406mi 47ch over 11 journeys, total time 11h 11m.
276mi 20ch over 7 journeys, total time 7h.
219mi 52ch over 7 journeys, total time 5h 55m.
0mi 62ch over 1 journeys, total time 2m.
0mi 62ch over 1 journeys, total time 2m.
11mi 60ch over 1 journeys, total time 16m.
16mi 75ch over 1 journeys, total time 23m.
58mi 25ch over 4 journeys, total time 1h 21m.
46mi 69ch over 2 journeys, total time 1h 31m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.