| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 323202 | 12mi 39ch | 32m | 3 | 09 Mar 2022 University to Kings Norton | 10 Apr 2023 Longbridge to Birmingham New Street |
| 323204 | 13mi 33ch | 37m | 2 | 09 Mar 2022 Kings Norton to Birmingham New Street | 10 Apr 2023 Birmingham New Street to Longbridge |
| 323205 | 10mi 42ch | 29m | 2 | 31 Jul 2022 Birmingham New Street to University | 13 Apr 2024 Birmingham New Street to Longbridge |
| 323206 | 19mi 50ch | 42m | 2 | 20 Jul 2021 Longbridge to Birmingham New Street | 09 Mar 2022 University to Bromsgrove |
| 323207 | 13mi 32ch | 24m | 2 | 09 Mar 2022 University to Bromsgrove | 31 Jul 2022 University to Five Ways |
| 323208 | 7mi 73ch | 22m | 1 | 10 Apr 2023 Longbridge to Birmingham New Street | 10 Apr 2023 Longbridge to Birmingham New Street |
| 323209 | 1mi 38ch | 4m | 2 | 31 Jul 2022 Birmingham New Street to Five Ways | 22 May 2025 Manchester Piccadilly to Manchester Oxford Road |
| 323210 | 2mi 59ch | 8m | 2 | 09 Mar 2022 Bournville to University | 31 Jul 2022 Five Ways to Birmingham New Street |
| 323211 | 23mi 09ch | 50m | 2 | 31 Jul 2022 Longbridge to Redditch | 31 Jul 2022 Redditch to Birmingham New Street |
| 323212 | 7mi 73ch | 21m | 1 | 31 Jul 2022 Birmingham New Street to Longbridge | 31 Jul 2022 Birmingham New Street to Longbridge |
| 323215 | 1mi 65ch | 4m | 1 | 09 Mar 2022 Bournville to University | 09 Mar 2022 Bournville to University |
| 323216 | 8mi 67ch | 25m | 2 | 23 Jul 2022 Birmingham New Street to Longbridge | 31 Jul 2022 Five Ways to Birmingham New Street |
| 323217 | 13mi 33ch | 38m | 2 | 20 Jul 2021 Longbridge to Birmingham New Street | 09 Mar 2022 Kings Norton to Birmingham New Street |
| 323218 | 18mi 45ch | 48m | 4 | 09 Mar 2022 University to Bournville | 13 Apr 2024 Longbridge to Birmingham New Street |
| 323219 | 2mi 49ch | 7m | 1 | 31 Jul 2022 Birmingham New Street to University | 31 Jul 2022 Birmingham New Street to University |
| 323220 | 2mi 71ch | 7m | 1 | 09 Mar 2022 University to Kings Norton | 09 Mar 2022 University to Kings Norton |
| 323221 | 24mi 53ch | 1h 5m | 4 | 20 Jul 2021 Birmingham New Street to Longbridge | 13 Apr 2024 Longbridge to Birmingham New Street |
| 323223 | 5mi 69ch | 7m | 1 | 22 May 2025 Manchester Piccadilly to Stockport | 22 May 2025 Manchester Piccadilly to Stockport |
| 323224 | 18mi 71ch | 24m | 1 | 15 Jul 2021 Crewe to Wilmslow | 15 Jul 2021 Crewe to Wilmslow |
| 323225 | 0mi 44ch | 2m | 1 | 22 May 2025 Manchester Piccadilly to Manchester Oxford Road | 22 May 2025 Manchester Piccadilly to Manchester Oxford Road |
| 323227 | 5mi 06ch | 10m | 1 | 06 Apr 2023 Manchester Piccadilly to Guide Bridge | 06 Apr 2023 Manchester Piccadilly to Guide Bridge |
| 323228 | 29mi 50ch | 1h 21m | 2 | 22 May 2025 Manchester Piccadilly to Hadfield | 22 May 2025 Hadfield to Manchester Piccadilly |
| 323230 | 5mi 06ch | 9m | 1 | 06 Apr 2023 Guide Bridge to Manchester Piccadilly | 06 Apr 2023 Guide Bridge to Manchester Piccadilly |
| 323232 | 5mi 04ch | 10m | 2 | 19 Feb 2020 Manchester Airport to Wilmslow | 22 May 2025 Manchester Piccadilly to Manchester Oxford Road |
| 323233 | 47mi 29ch | 1h 46m | 1 | 19 Feb 2020 Wilmslow to Liverpool Lime Street | 19 Feb 2020 Wilmslow to Liverpool Lime Street |
| 323234 | 0mi 44ch | 1m | 1 | 22 May 2025 Manchester Piccadilly to Manchester Oxford Road | 22 May 2025 Manchester Piccadilly to Manchester Oxford Road |
| 323239 | 5mi 06ch | 9m | 1 | 15 Jul 2021 Manchester Piccadilly to Guide Bridge | 15 Jul 2021 Manchester Piccadilly to Guide Bridge |
| 323240 | 7mi 73ch | 22m | 1 | 13 Apr 2024 Birmingham New Street to Longbridge | 13 Apr 2024 Birmingham New Street to Longbridge |
| 323241 | 23mi 68ch | 59m | 3 | 20 Jul 2021 Birmingham New Street to Longbridge | 13 Jan 2026 Manchester Piccadilly to Godley |
| 323242 | 23mi 09ch | 50m | 2 | 31 Jul 2022 Longbridge to Redditch | 31 Jul 2022 Redditch to Birmingham New Street |
| 323243 | 10mi 52ch | 29m | 3 | 09 Mar 2022 University to Bournville | 31 Jul 2022 Five Ways to Birmingham New Street |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.