Traction List (387)

Identity Distance Time Journeys First Journey Last Journey
387103 2mi 23ch 5m 1 16 Jul 2021 Cambridge North Station to Cambridge 16 Jul 2021 Cambridge North Station to Cambridge
387114 2mi 23ch 5m 1 16 Jul 2021 Cambridge North Station to Cambridge 16 Jul 2021 Cambridge North Station to Cambridge
387118 2mi 23ch 6m 1 06 Apr 2024 Cambridge North Station to Cambridge 06 Apr 2024 Cambridge North Station to Cambridge
387123 30mi 66ch 44m 2 15 Apr 2024 Welwyn Garden City to Stevenage 21 Jan 2026 Polegate to Haywards Heath
387124 7mi 20ch 11m 1 15 Apr 2024 Welwyn Garden City to Stevenage 15 Apr 2024 Welwyn Garden City to Stevenage
387126 11mi 12ch 11m 1 07 Nov 2025 Gatwick Airport to Haywards Heath 07 Nov 2025 Gatwick Airport to Haywards Heath
387142 35mi 75ch 43m 1 10 Dec 2023 Reading to London Paddington 10 Dec 2023 Reading to London Paddington
387143 17mi 10ch 24m 1 11 May 2025 Didcot Parkway to Reading 11 May 2025 Didcot Parkway to Reading
387144 11mi 47ch 14m 1 11 May 2025 Didcot Parkway to Pangbourne 11 May 2025 Didcot Parkway to Pangbourne
387145 35mi 75ch 43m 1 10 Dec 2023 Reading to London Paddington 10 Dec 2023 Reading to London Paddington
387147 17mi 10ch 12m 1 11 May 2025 Reading to Didcot Parkway 11 May 2025 Reading to Didcot Parkway
387148 5mi 22ch 8m 1 13 Jun 2022 Theale to Reading 13 Jun 2022 Theale to Reading
387150 11mi 47ch 15m 1 11 May 2025 Pangbourne to Didcot Parkway 11 May 2025 Pangbourne to Didcot Parkway
387152 17mi 10ch 12m 1 11 May 2025 Reading to Didcot Parkway 11 May 2025 Reading to Didcot Parkway
387153 17mi 10ch 24m 1 11 May 2025 Didcot Parkway to Reading 11 May 2025 Didcot Parkway to Reading
387158 11mi 47ch 15m 1 11 May 2025 Pangbourne to Didcot Parkway 11 May 2025 Pangbourne to Didcot Parkway
387160 58mi 67ch 46m 2 16 Jan 2022 Didcot Parkway to Slough 11 May 2025 Didcot Parkway to Swindon
387162 29mi 64ch 24m 2 21 Jul 2022 London Paddington to Ealing Broadway 11 May 2025 Swindon to Didcot Parkway
387164 11mi 47ch 14m 1 11 May 2025 Didcot Parkway to Pangbourne 11 May 2025 Didcot Parkway to Pangbourne
387166 35mi 77ch 35m 2 13 Jun 2022 Newbury to Theale 11 May 2025 Swindon to Didcot Parkway
387168 5mi 51ch 7m 1 21 Jul 2022 London Paddington to Ealing Broadway 21 Jul 2022 London Paddington to Ealing Broadway
387169 24mi 13ch 16m 1 11 May 2025 Didcot Parkway to Swindon 11 May 2025 Didcot Parkway to Swindon
387171 34mi 54ch 30m 1 16 Jan 2022 Didcot Parkway to Slough 16 Jan 2022 Didcot Parkway to Slough
387201 2mi 23ch 6m 1 06 Apr 2024 Cambridge North Station to Cambridge 06 Apr 2024 Cambridge North Station to Cambridge
387204 2mi 23ch 4m 1 15 Jul 2022 Cambridge North Station to Cambridge 15 Jul 2022 Cambridge North Station to Cambridge
387207 2mi 23ch 4m 1 15 Jul 2022 Cambridge North Station to Cambridge 15 Jul 2022 Cambridge North Station to Cambridge
387208 36mi 36ch 51m 2 07 Nov 2025 Haywards Heath to Brighton 21 Jan 2026 Polegate to Haywards Heath
387212 11mi 12ch 11m 1 07 Nov 2025 Gatwick Airport to Haywards Heath 07 Nov 2025 Gatwick Airport to Haywards Heath
387219 11mi 12ch 13m 1 21 Jan 2026 Haywards Heath to Gatwick Airport 21 Jan 2026 Haywards Heath to Gatwick Airport
387225 11mi 12ch 13m 1 21 Jan 2026 Haywards Heath to Gatwick Airport 21 Jan 2026 Haywards Heath to Gatwick Airport
387301 12mi 70ch 18m 1 07 Nov 2025 Haywards Heath to Brighton 07 Nov 2025 Haywards Heath to Brighton

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.