| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 450001 | 5mi 62ch | 19m | 1 | 10 Apr 2024 Eastleigh to Southampton Central | 10 Apr 2024 Eastleigh to Southampton Central |
| 450002 | 2mi 07ch | 6m | 1 | 16 Jun 2022 St Denys to Southampton Central | 16 Jun 2022 St Denys to Southampton Central |
| 450005 | 1mi 30ch | 4m | 1 | 12 Jun 2022 Vauxhall to London Waterloo | 12 Jun 2022 Vauxhall to London Waterloo |
| 450008 | 2mi 07ch | 5m | 1 | 15 Jan 2022 St Denys to Southampton Central | 15 Jan 2022 St Denys to Southampton Central |
| 450009 | 19mi 73ch | 40m | 2 | 16 Jan 2022 Staines to Woking | 24 Jul 2022 Virginia Water to Ascot |
| 450010 | 23mi 28ch | 45m | 2 | 12 Jun 2022 Putney to Twickenham | 21 Jan 2026 Brockenhurst to Southampton Airport Parkway |
| 450013 | 24mi 27ch | 34m | 1 | 12 Jun 2022 London Waterloo to Woking | 12 Jun 2022 London Waterloo to Woking |
| 450014 | 28mi 43ch | 55m | 1 | 24 Jul 2022 Feltham to Reading | 24 Jul 2022 Feltham to Reading |
| 450015 | 7mi 20ch | 18m | 1 | 15 Jun 2022 Wimbledon to London Waterloo | 15 Jun 2022 Wimbledon to London Waterloo |
| 450017 | 18mi 23ch | 27m | 2 | 15 Jan 2022 Guildford to Woking | 15 Jun 2022 Woking to Surbiton |
| 450018 | 17mi 07ch | 19m | 1 | 12 Jun 2022 Wimbledon to Woking | 12 Jun 2022 Wimbledon to Woking |
| 450022 | 7mi 61ch | 13m | 2 | 12 Jun 2022 Clapham Junction to Putney | 12 Jun 2022 Richmond to Clapham Junction |
| 450026 | 4mi 64ch | 11m | 1 | 15 Jun 2022 Surbiton to Wimbledon | 15 Jun 2022 Surbiton to Wimbledon |
| 450027 | 2mi 07ch | 5m | 1 | 12 Jun 2022 Southampton Central to St Denys | 12 Jun 2022 Southampton Central to St Denys |
| 450029 | 3mi 75ch | 8m | 1 | 14 Jan 2022 Clapham Junction to London Waterloo | 14 Jan 2022 Clapham Junction to London Waterloo |
| 450030 | 10mi 48ch | 20m | 2 | 15 Jun 2022 Surbiton to Wimbledon | 24 Jul 2022 Virginia Water to Ascot |
| 450032 | 20mi 02ch | 37m | 3 | 16 Apr 2021 Kew Bridge to Brentford | 23 Jul 2022 London Waterloo to Feltham |
| 450035 | 0mi 79ch | 2m | 1 | 16 Apr 2021 Kew Bridge to Brentford | 16 Apr 2021 Kew Bridge to Brentford |
| 450036 | 56mi 09ch | 1h 15m | 2 | 12 Jun 2022 Woking to Surbiton | 16 Jul 2022 Basingstoke to Clapham Junction |
| 450037 | 12mi 23ch | 11m | 1 | 12 Jun 2022 Woking to Surbiton | 12 Jun 2022 Woking to Surbiton |
| 450039 | 2mi 45ch | 3m | 1 | 12 Jun 2022 Clapham Junction to Vauxhall | 12 Jun 2022 Clapham Junction to Vauxhall |
| 450040 | 12mi 07ch | 32m | 1 | 17 Jul 2022 Feltham to Clapham Junction | 17 Jul 2022 Feltham to Clapham Junction |
| 450042 | 3mi 25ch | 4m | 1 | 17 Jul 2022 Clapham Junction to Wimbledon | 17 Jul 2022 Clapham Junction to Wimbledon |
| 450045 | 3mi 75ch | 8m | 1 | 14 Jan 2022 Clapham Junction to London Waterloo | 14 Jan 2022 Clapham Junction to London Waterloo |
| 450049 | 3mi 75ch | 9m | 1 | 12 Jun 2022 London Waterloo to Clapham Junction | 12 Jun 2022 London Waterloo to Clapham Junction |
| 450050 | 34mi 40ch | 41m | 2 | 10 Oct 2020 London Waterloo to Guildford | 24 Jul 2022 Staines to Virginia Water |
| 450054 | 24mi 27ch | 34m | 1 | 12 Jun 2022 London Waterloo to Woking | 12 Jun 2022 London Waterloo to Woking |
| 450055 | 2mi 51ch | 8m | 1 | 14 Jan 2022 Queenstown Road Battersea to London Waterloo | 14 Jan 2022 Queenstown Road Battersea to London Waterloo |
| 450056 | 12mi 23ch | 14m | 1 | 14 Jan 2022 Woking to Surbiton | 14 Jan 2022 Woking to Surbiton |
| 450059 | 23mi 52ch | 52m | 2 | 24 Jul 2022 Aldershot to Alton | 24 Jul 2022 Alton to Aldershot |
| 450060 | 3mi 75ch | 7m | 1 | 12 Jun 2022 Clapham Junction to London Waterloo | 12 Jun 2022 Clapham Junction to London Waterloo |
| 450061 | 7mi 61ch | 13m | 2 | 12 Jun 2022 Clapham Junction to Putney | 12 Jun 2022 Richmond to Clapham Junction |
| 450066 | 1mi 30ch | 4m | 1 | 15 Jun 2022 London Waterloo to Vauxhall | 15 Jun 2022 London Waterloo to Vauxhall |
| 450067 | 3mi 75ch | 8m | 1 | 14 Jan 2022 Clapham Junction to London Waterloo | 14 Jan 2022 Clapham Junction to London Waterloo |
| 450068 | 12mi 23ch | 11m | 1 | 12 Jun 2022 Woking to Surbiton | 12 Jun 2022 Woking to Surbiton |
| 450069 | 8mi 09ch | 8m | 1 | 14 Jan 2022 Clapham Junction to Surbiton | 14 Jan 2022 Clapham Junction to Surbiton |
| 450073 | 1mi 30ch | 4m | 1 | 12 Jun 2022 Vauxhall to London Waterloo | 12 Jun 2022 Vauxhall to London Waterloo |
| 450074 | 44mi 36ch | 1h 3m | 2 | 10 Oct 2020 London Waterloo to Guildford | 16 Jan 2022 Staines to Woking |
| 450077 | 3mi 25ch | 4m | 1 | 17 Jul 2022 Clapham Junction to Wimbledon | 17 Jul 2022 Clapham Junction to Wimbledon |
| 450078 | 30mi 27ch | 32m | 1 | 10 Oct 2020 London Waterloo to Guildford | 10 Oct 2020 London Waterloo to Guildford |
| 450079 | 51mi 06ch | 1h 22m | 2 | 15 Jun 2022 Wimbledon to London Waterloo | 16 Jul 2022 Basingstoke to Clapham Junction |
| 450080 | 17mi 34ch | 35m | 2 | 12 Jun 2022 Clapham Junction to Vauxhall | 23 Jul 2022 London Waterloo to Feltham |
| 450082 | 9mi 10ch | 14m | 2 | 17 Jul 2021 Woking to Weybridge | 12 Jun 2022 London Waterloo to Clapham Junction |
| 450083 | 33mi 01ch | 57m | 3 | 18 Jul 2021 Barnes to Kew Bridge | 24 Jul 2022 Ascot to Aldershot |
| 450084 | 6mi 41ch | 14m | 2 | 18 Jul 2021 Barnes to Kew Bridge | 12 Jun 2022 Clapham Junction to London Waterloo |
| 450086 | 17mi 07ch | 18m | 1 | 12 Jun 2022 Woking to Wimbledon | 12 Jun 2022 Woking to Wimbledon |
| 450092 | 4mi 14ch | 6m | 1 | 16 Jan 2022 Staines to Feltham | 16 Jan 2022 Staines to Feltham |
| 450093 | 8mi 06ch | 18m | 1 | 24 Jul 2022 Aldershot to Guildford | 24 Jul 2022 Aldershot to Guildford |
| 450095 | 8mi 09ch | 8m | 1 | 14 Jan 2022 Clapham Junction to Surbiton | 14 Jan 2022 Clapham Junction to Surbiton |
| 450096 | 13mi 71ch | 27m | 2 | 14 Jan 2022 Clapham Junction to Surbiton | 10 Apr 2024 Eastleigh to Southampton Central |
| 450097 | 12mi 22ch | 17m | 2 | 14 Jan 2022 Clapham Junction to Surbiton | 24 Jul 2022 Staines to Virginia Water |
| 450099 | 17mi 07ch | 18m | 1 | 12 Jun 2022 Woking to Wimbledon | 12 Jun 2022 Woking to Wimbledon |
| 450100 | 24mi 30ch | 46m | 2 | 14 Jan 2022 Woking to Surbiton | 17 Jul 2022 Feltham to Clapham Junction |
| 450101 | 1mi 30ch | 4m | 1 | 15 Jun 2022 London Waterloo to Vauxhall | 15 Jun 2022 London Waterloo to Vauxhall |
| 450102 | 30mi 50ch | 1h 2m | 2 | 15 Jun 2022 Southampton Central to St Denys | 24 Jul 2022 Feltham to Reading |
| 450104 | 2mi 51ch | 8m | 1 | 14 Jan 2022 Queenstown Road Battersea to London Waterloo | 14 Jan 2022 Queenstown Road Battersea to London Waterloo |
| 450109 | 34mi 61ch | 42m | 2 | 12 Jun 2022 Basingstoke to Southampton Central | 17 Jul 2022 Clapham Junction to Wimbledon |
| 450110 | 0mi 70ch | 3m | 1 | 14 Jan 2022 Swaythling to Southampton Airport Parkway | 14 Jan 2022 Swaythling to Southampton Airport Parkway |
| 450113 | 41mi 09ch | 1h 22m | 3 | 12 Jun 2022 Wimbledon to Clapham Junction | 21 Jan 2026 Southampton Central to Brockenhurst |
| 450114 | 3mi 25ch | 6m | 1 | 12 Jun 2022 Wimbledon to Clapham Junction | 12 Jun 2022 Wimbledon to Clapham Junction |
| 450115 | 17mi 07ch | 19m | 1 | 12 Jun 2022 Wimbledon to Woking | 12 Jun 2022 Wimbledon to Woking |
| 450116 | 12mi 23ch | 15m | 1 | 15 Jun 2022 Woking to Surbiton | 15 Jun 2022 Woking to Surbiton |
| 450117 | 29mi 59ch | 45m | 3 | 16 Jan 2022 Southampton Central to St Denys | 12 Jun 2022 Wimbledon to Clapham Junction |
| 450119 | 2mi 45ch | 6m | 1 | 12 Jun 2022 Clapham Junction to Vauxhall | 12 Jun 2022 Clapham Junction to Vauxhall |
| 450121 | 6mi 00ch | 12m | 1 | 15 Jan 2022 Guildford to Woking | 15 Jan 2022 Guildford to Woking |
| 450123 | 2mi 45ch | 3m | 1 | 12 Jun 2022 Clapham Junction to Vauxhall | 12 Jun 2022 Clapham Junction to Vauxhall |
| 450124 | 17mi 07ch | 18m | 1 | 12 Jun 2022 Woking to Wimbledon | 12 Jun 2022 Woking to Wimbledon |
| 450126 | 5mi 15ch | 5m | 1 | 17 Jul 2021 Woking to Weybridge | 17 Jul 2021 Woking to Weybridge |
| 450127 | 17mi 53ch | 25m | 2 | 14 Jan 2022 Woking to Surbiton | 12 Jun 2022 Putney to Twickenham |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.