Traction List (465)

Identity Distance Time Journeys First Journey Last Journey
465003 0mi 37ch 2m 1 05 Aug 2022 Lewisham to St Johns 05 Aug 2022 Lewisham to St Johns
465005 0mi 56ch 3m 1 09 Apr 2023 London Bridge to London Cannon Street 09 Apr 2023 London Bridge to London Cannon Street
465008 2mi 48ch 7m 1 05 Aug 2022 Lewisham to Peckham Rye 05 Aug 2022 Lewisham to Peckham Rye
465011 2mi 48ch 7m 1 05 Aug 2022 Lewisham to Peckham Rye 05 Aug 2022 Lewisham to Peckham Rye
465013 2mi 48ch 9m 1 05 Aug 2022 Peckham Rye to Lewisham 05 Aug 2022 Peckham Rye to Lewisham
465017 0mi 71ch 2m 1 05 Aug 2022 Lewisham to Blackheath 05 Aug 2022 Lewisham to Blackheath
465019 0mi 71ch 3m 1 05 Aug 2022 Blackheath to Lewisham 05 Aug 2022 Blackheath to Lewisham
465022 0mi 71ch 2m 1 05 Aug 2022 Lewisham to Blackheath 05 Aug 2022 Lewisham to Blackheath
465025 0mi 71ch 3m 1 05 Aug 2022 Blackheath to Lewisham 05 Aug 2022 Blackheath to Lewisham
465026 0mi 71ch 3m 1 05 Aug 2022 Blackheath to Lewisham 05 Aug 2022 Blackheath to Lewisham
465027 10mi 21ch 26m 2 05 Aug 2022 Lewisham to London Victoria 08 Apr 2024 New Eltham to Albany Park
465029 3mi 40ch 10m 1 16 Apr 2021 New Beckenham to Lewisham 16 Apr 2021 New Beckenham to Lewisham
465030 1mi 16ch 4m 1 05 Aug 2022 New Cross to Lewisham 05 Aug 2022 New Cross to Lewisham
465035 1mi 16ch 5m 2 05 Aug 2022 St Johns to New Cross 05 Aug 2022 St Johns to Lewisham
465036 5mi 03ch 15m 1 17 Jul 2022 Lewisham to Elmers End 17 Jul 2022 Lewisham to Elmers End
465038 0mi 56ch 3m 1 09 Apr 2023 London Cannon Street to London Bridge 09 Apr 2023 London Cannon Street to London Bridge
465040 6mi 60ch 18m 2 17 Jul 2022 London Bridge to Lewisham 05 Aug 2022 Peckham Rye to Lewisham
465041 1mi 16ch 4m 1 05 Aug 2022 Lewisham to New Cross 05 Aug 2022 Lewisham to New Cross
465042 7mi 55ch 22m 1 16 Apr 2021 London Bridge to New Beckenham 16 Apr 2021 London Bridge to New Beckenham
465043 5mi 03ch 15m 1 17 Jul 2022 Lewisham to Elmers End 17 Jul 2022 Lewisham to Elmers End
465151 3mi 52ch 9m 2 05 Aug 2022 Lewisham to New Cross 08 Apr 2024 New Eltham to Albany Park
465154 1mi 08ch 5m 1 21 Jan 2026 London Waterloo East to London Bridge 21 Jan 2026 London Waterloo East to London Bridge
465157 1mi 08ch 3m 1 02 Jul 2023 London Waterloo East to London Bridge 02 Jul 2023 London Waterloo East to London Bridge
465159 0mi 37ch 2m 1 05 Aug 2022 Lewisham to St Johns 05 Aug 2022 Lewisham to St Johns
465160 0mi 71ch 2m 1 05 Aug 2022 Lewisham to Blackheath 05 Aug 2022 Lewisham to Blackheath
465161 7mi 55ch 22m 1 16 Apr 2021 London Bridge to New Beckenham 16 Apr 2021 London Bridge to New Beckenham
465162 7mi 65ch 21m 1 05 Aug 2022 Lewisham to London Victoria 05 Aug 2022 Lewisham to London Victoria
465163 5mi 03ch 14m 1 17 Jul 2022 Elmers End to Lewisham 17 Jul 2022 Elmers End to Lewisham
465164 1mi 79ch 5m 2 05 Aug 2022 London Waterloo East to London Bridge 05 Aug 2022 Lewisham to Blackheath
465170 9mi 25ch 26m 2 05 Aug 2022 Blackheath to Lewisham 09 Apr 2023 Clock House to London Bridge
465172 0mi 71ch 2m 1 05 Aug 2022 Lewisham to Blackheath 05 Aug 2022 Lewisham to Blackheath
465173 0mi 56ch 3m 1 09 Apr 2023 London Cannon Street to London Bridge 09 Apr 2023 London Cannon Street to London Bridge
465174 1mi 16ch 5m 2 05 Aug 2022 St Johns to New Cross 05 Aug 2022 St Johns to Lewisham
465177 1mi 08ch 3m 1 13 Jan 2022 London Bridge to London Waterloo East 13 Jan 2022 London Bridge to London Waterloo East
465178 1mi 79ch 5m 2 05 Aug 2022 London Waterloo East to London Bridge 05 Aug 2022 Lewisham to Blackheath
465186 6mi 75ch 21m 3 17 Jul 2022 Elmers End to Lewisham 09 Apr 2023 London Bridge to London Cannon Street
465188 0mi 71ch 3m 1 05 Aug 2022 Blackheath to Lewisham 05 Aug 2022 Blackheath to Lewisham
465189 1mi 08ch 3m 1 13 Jan 2022 London Bridge to London Waterloo East 13 Jan 2022 London Bridge to London Waterloo East
465191 0mi 71ch 2m 1 05 Aug 2022 Blackheath to Lewisham 05 Aug 2022 Blackheath to Lewisham
465194 0mi 71ch 2m 1 05 Aug 2022 Blackheath to Lewisham 05 Aug 2022 Blackheath to Lewisham
465196 5mi 03ch 11m 2 17 Jul 2022 London Bridge to Lewisham 05 Aug 2022 Lewisham to Blackheath
465197 0mi 71ch 2m 1 05 Aug 2022 Lewisham to Blackheath 05 Aug 2022 Lewisham to Blackheath
465241 3mi 40ch 10m 1 16 Apr 2021 New Beckenham to Lewisham 16 Apr 2021 New Beckenham to Lewisham
465243 4mi 12ch 7m 1 18 Jul 2021 London Bridge to Lewisham 18 Jul 2021 London Bridge to Lewisham
465244 4mi 12ch 7m 1 18 Jul 2021 London Bridge to Lewisham 18 Jul 2021 London Bridge to Lewisham
465250 1mi 75ch 6m 2 03 Jan 2020 Lewisham to St Johns 18 Jul 2021 Lewisham to Catford Bridge
465903 1mi 38ch 5m 1 18 Jul 2021 Lewisham to Catford Bridge 18 Jul 2021 Lewisham to Catford Bridge
465907 8mi 34ch 23m 1 09 Apr 2023 Clock House to London Bridge 09 Apr 2023 Clock House to London Bridge
465910 1mi 08ch 3m 1 02 Jul 2023 London Waterloo East to London Bridge 02 Jul 2023 London Waterloo East to London Bridge
465918 0mi 71ch 3m 1 05 Aug 2022 Blackheath to Lewisham 05 Aug 2022 Blackheath to Lewisham
465922 1mi 08ch 5m 1 21 Jan 2026 London Waterloo East to London Bridge 21 Jan 2026 London Waterloo East to London Bridge
465927 2mi 36ch 5m 1 08 Apr 2024 New Eltham to Albany Park 08 Apr 2024 New Eltham to Albany Park
465928 7mi 61ch 23m 1 03 Jan 2020 London Victoria to Lewisham 03 Jan 2020 London Victoria to Lewisham
465934 7mi 61ch 23m 1 03 Jan 2020 London Victoria to Lewisham 03 Jan 2020 London Victoria to Lewisham

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.