Traction List (700)

Identity Distance Time Journeys First Journey Last Journey
700003 0mi 28ch 2m 1 13 Jan 2022 City Thameslink to London Blackfriars 13 Jan 2022 City Thameslink to London Blackfriars
700004 4mi 04ch 12m 1 18 Jul 2021 Catford to Bromley South 18 Jul 2021 Catford to Bromley South
700007 27mi 45ch 24m 1 12 Nov 2023 Stevenage to London Kings Cross 12 Nov 2023 Stevenage to London Kings Cross
700008 0mi 24ch 1m 1 26 Aug 2020 Farringdon to City Thameslink 26 Aug 2020 Farringdon to City Thameslink
700011 1mi 29ch 4m 1 05 Aug 2022 St Pancras International to Farringdon 05 Aug 2022 St Pancras International to Farringdon
700013 1mi 77ch 8m 1 16 Jul 2022 London Bridge to Farringdon 16 Jul 2022 London Bridge to Farringdon
700014 30mi 33ch 40m 1 16 Jul 2021 Farringdon to Luton Airport Parkway 16 Jul 2021 Farringdon to Luton Airport Parkway
700016 12mi 63ch 35m 1 06 Nov 2025 Gravesend to Abbey Wood 06 Nov 2025 Gravesend to Abbey Wood
700019 2mi 54ch 4m 1 13 Apr 2023 Gatwick Airport to Three Bridges 13 Apr 2023 Gatwick Airport to Three Bridges
700031 20mi 25ch 29m 1 17 Jul 2021 Leagrave to Elstree & Borehamwood 17 Jul 2021 Leagrave to Elstree & Borehamwood
700032 5mi 29ch 18m 1 18 Aug 2020 Wimbledon to Sutton (Surrey) 18 Aug 2020 Wimbledon to Sutton (Surrey)
700033 1mi 10ch 2m 1 09 Apr 2023 Mitcham Junction to Hackbridge 09 Apr 2023 Mitcham Junction to Hackbridge
700034 50mi 30ch 1h 11m 2 05 Aug 2022 Farringdon to London Blackfriars 23 Sep 2023 St Pancras International to Bedford
700037 12mi 69ch 17m 1 17 Jul 2021 St Albans to Leagrave 17 Jul 2021 St Albans to Leagrave
700038 16mi 76ch 51m 2 17 Jul 2021 Wimbledon to Sutton (Surrey) 17 Jul 2021 Sutton (Surrey) to Elephant & Castle
700041 1mi 29ch 4m 1 11 May 2025 Farringdon to St Pancras International 11 May 2025 Farringdon to St Pancras International
700044 2mi 09ch 6m 1 17 Jul 2021 London Blackfriars to St Pancras International 17 Jul 2021 London Blackfriars to St Pancras International
700047 0mi 32ch 1m 1 21 Jan 2026 City Thameslink to Farringdon 21 Jan 2026 City Thameslink to Farringdon
700049 0mi 60ch 3m 1 15 Apr 2021 London Blackfriars to Farringdon 15 Apr 2021 London Blackfriars to Farringdon
700052 12mi 22ch 43m 1 18 Aug 2020 St Pancras International to Wimbledon 18 Aug 2020 St Pancras International to Wimbledon
700053 1mi 29ch 3m 1 18 Aug 2020 Farringdon to St Pancras International 18 Aug 2020 Farringdon to St Pancras International
700056 1mi 29ch 5m 1 30 Oct 2025 St Pancras International to Farringdon 30 Oct 2025 St Pancras International to Farringdon
700059 0mi 28ch 1m 1 21 Jan 2026 London Blackfriars to City Thameslink 21 Jan 2026 London Blackfriars to City Thameslink
700101 2mi 54ch 4m 1 23 Jul 2022 Three Bridges to Gatwick Airport 23 Jul 2022 Three Bridges to Gatwick Airport
700102 35mi 39ch 1h 8m 2 15 Apr 2021 Redhill to London Blackfriars 25 Jul 2022 East Croydon to St Pancras International
700104 2mi 35ch 6m 1 03 Jan 2020 Finsbury Park to St Pancras International 03 Jan 2020 Finsbury Park to St Pancras International
700112 40mi 78ch 57m 3 26 Aug 2020 St Pancras International to Farringdon 17 Jul 2021 St Albans to London Blackfriars
700113 39mi 39ch 59m 1 15 Apr 2021 Stevenage to East Croydon 15 Apr 2021 Stevenage to East Croydon
700118 1mi 29ch 3m 1 21 Jan 2026 Farringdon to St Pancras International 21 Jan 2026 Farringdon to St Pancras International
700121 1mi 17ch 5m 1 13 Jan 2022 London Blackfriars to London Bridge 13 Jan 2022 London Blackfriars to London Bridge
700123 7mi 36ch 8m 1 17 Jul 2021 Elstree & Borehamwood to St Albans 17 Jul 2021 Elstree & Borehamwood to St Albans
700124 1mi 29ch 4m 1 13 Jan 2022 St Pancras International to Farringdon 13 Jan 2022 St Pancras International to Farringdon
700125 1mi 29ch 3m 1 07 Oct 2020 Farringdon to St Pancras International 07 Oct 2020 Farringdon to St Pancras International
700126 8mi 64ch 11m 2 26 Aug 2020 City Thameslink to London Blackfriars 13 Apr 2023 Three Bridges to Haywards Heath
700127 6mi 77ch 9m 1 10 Oct 2020 Gatwick Airport to Redhill 10 Oct 2020 Gatwick Airport to Redhill
700129 9mi 51ch 21m 1 10 Apr 2024 Three Bridges to Redhill 10 Apr 2024 Three Bridges to Redhill
700130 28mi 68ch 31m 1 15 Apr 2021 Farringdon to Stevenage 15 Apr 2021 Farringdon to Stevenage
700132 14mi 18ch 22m 2 10 Apr 2024 Haywards Heath to Brighton 10 Apr 2024 Brighton to Preston Park
700133 1mi 61ch 6m 2 13 Jan 2022 Farringdon to City Thameslink 03 Nov 2025 Farringdon to St Pancras International
700134 13mi 50ch 30m 1 14 Apr 2023 East Croydon to St Pancras International 14 Apr 2023 East Croydon to St Pancras International
700135 6mi 77ch 11m 1 21 Jan 2026 Redhill to Gatwick Airport 21 Jan 2026 Redhill to Gatwick Airport
700136 28mi 01ch 58m 4 18 Aug 2020 East Croydon to Norwood Junction 21 Jan 2026 London Bridge to London Blackfriars
700137 65mi 59ch 1h 12m 2 17 Jul 2021 Luton to St Albans 17 Jan 2026 Cambridge to Finsbury Park
700141 13mi 28ch 27m 2 05 Aug 2022 London Blackfriars to London Bridge 16 Apr 2023 Farringdon to East Croydon
700144 1mi 29ch 4m 1 09 May 2025 St Pancras International to Farringdon 09 May 2025 St Pancras International to Farringdon
700147 8mi 54ch 15m 1 17 Jul 2021 London Bridge to East Croydon 17 Jul 2021 London Bridge to East Croydon
700148 9mi 28ch 12m 1 12 Apr 2024 St Albans to Luton Airport Parkway 12 Apr 2024 St Albans to Luton Airport Parkway
700149 10mi 38ch 23m 1 18 Aug 2020 Norwood Junction to Farringdon 18 Aug 2020 Norwood Junction to Farringdon
700150 12mi 11ch 26m 1 18 Nov 2019 East Croydon to Farringdon 18 Nov 2019 East Croydon to Farringdon
700151 9mi 70ch 16m 2 10 Oct 2020 Redhill to Gatwick Airport 10 Apr 2024 Wivelsfield to Haywards Heath
700152 9mi 51ch 19m 1 23 Jul 2022 Redhill to Three Bridges 23 Jul 2022 Redhill to Three Bridges
700153 17mi 64ch 26m 1 17 Jul 2021 Luton to Elstree & Borehamwood 17 Jul 2021 Luton to Elstree & Borehamwood
700155 8mi 35ch 16m 1 21 Jan 2026 Three Bridges to Horsham 21 Jan 2026 Three Bridges to Horsham
700xxx 63mi 73ch 1h 55m 4 18 Nov 2019 Farringdon to Elstree & Borehamwood 03 Jan 2020 London Bridge to Finsbury Park

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.