Traction List (800)

Identity Distance Time Journeys First Journey Last Journey
800002 156mi 14ch 2h 55m 2 21 Jul 2022 Swindon to London Paddington 11 Apr 2024 Exeter St Davids to Bodmin Parkway
800005 32mi 28ch 31m 1 12 Apr 2024 Cardiff Central to Port Talbot Parkway 12 Apr 2024 Cardiff Central to Port Talbot Parkway
800006 145mi 11ch 1h 58m 1 19 Jul 2021 Cardiff Central to London Paddington 19 Jul 2021 Cardiff Central to London Paddington
800008 115mi 25ch 2h 14m 4 16 Aug 2021 Swansea to Cardiff Central 31 Oct 2025 Swansea to Cardiff Central
800012 65mi 62ch 1h 7m 2 10 Apr 2023 Cardiff Central to Bristol Parkway 12 Apr 2024 Cardiff Central to Port Talbot Parkway
800013 44mi 08ch 44m 2 12 Apr 2024 Newport (South Wales) to Cardiff Central 12 Apr 2024 Port Talbot Parkway to Cardiff Central
800014 205mi 56ch 3h 12m 3 18 Jul 2021 Bridgend to London Paddington 18 Aug 2021 Bridgend to Cardiff Central
800015 75mi 62ch 53m 1 13 Apr 2023 Bristol Parkway to Reading 13 Apr 2023 Bristol Parkway to Reading
800016 35mi 75ch 30m 1 13 Jun 2022 Reading to London Paddington 13 Jun 2022 Reading to London Paddington
800017 132mi 07ch 2h 44m 2 18 Aug 2021 Cardiff Central to Newport (South Wales) 06 Nov 2025 London Paddington to Worcester Shrub Hill
800018 33mi 34ch 36m 1 10 Apr 2023 Cardiff Central to Bristol Parkway 10 Apr 2023 Cardiff Central to Bristol Parkway
800019 57mi 36ch 1h 6m 2 16 Aug 2021 Swansea to Cardiff Central 18 Aug 2021 Newport (South Wales) to Cardiff Central
800020 57mi 36ch 1h 4m 2 17 Aug 2021 Cardiff Central to Swansea 18 Aug 2021 Newport (South Wales) to Cardiff Central
800021 52mi 43ch 51m 2 18 Aug 2021 Bridgend to Cardiff Central 12 Apr 2024 Port Talbot Parkway to Cardiff Central
800022 41mi 46ch 38m 1 19 Jan 2026 Taunton to Frome 19 Jan 2026 Taunton to Frome
800023 71mi 73ch 1h 26m 3 17 Aug 2021 Cardiff Central to Swansea 16 Jan 2026 Evesham to Worcester Foregate Street
800024 11mi 60ch 12m 1 16 Jun 2022 Cardiff Central to Newport (South Wales) 16 Jun 2022 Cardiff Central to Newport (South Wales)
800025 67mi 73ch 54m 1 12 Apr 2024 Cardiff Central to Swindon 12 Apr 2024 Cardiff Central to Swindon
800026 99mi 35ch 1h 46m 3 31 Oct 2025 Bridgend to Port Talbot Parkway 19 Jan 2026 Taunton to Frome
800027 120mi 77ch 2h 29m 1 22 Jul 2022 Worcester Foregate Street to London Paddington 22 Jul 2022 Worcester Foregate Street to London Paddington
800029 11mi 60ch 12m 1 18 Aug 2021 Newport (South Wales) to Cardiff Central 18 Aug 2021 Newport (South Wales) to Cardiff Central
800032 11mi 60ch 12m 1 16 Jun 2022 Cardiff Central to Newport (South Wales) 16 Jun 2022 Cardiff Central to Newport (South Wales)
800033 63mi 26ch 51m 1 23 Jul 2021 Oxford to London Paddington 23 Jul 2021 Oxford to London Paddington
800034 161mi 77ch 2h 17m 2 19 Jul 2021 Cardiff Central to London Paddington 17 Jan 2026 Newport (South Wales) to Pilning
800036 31mi 75ch 31m 2 17 Aug 2021 Cardiff Central to Bridgend 18 Aug 2021 Newport (South Wales) to Cardiff Central
800101 1026mi 15ch 14h 31m 5 18 Aug 2020 Leeds to London Kings Cross 19 Aug 2023 Edinburgh to York
800102 60mi 53ch 1h 40m 4 08 Sep 2021 Horsforth to Leeds 31 Jan 2024 Harrogate to Leeds
800103 268mi 56ch 2h 44m 2 09 Nov 2022 York to Newcastle 17 Apr 2023 London Kings Cross to York
800104 18mi 24ch 28m 1 02 Jun 2022 Harrogate to Leeds 02 Jun 2022 Harrogate to Leeds
800105 424mi 09ch 7h 56m 3 03 Oct 2020 Newcastle to Edinburgh 18 Apr 2022 Leeds to Harrogate
800106 204mi 53ch 2h 54m 1 20 Jul 2022 York to Edinburgh 20 Jul 2022 York to Edinburgh
800107 447mi 46ch 6h 49m 5 10 Oct 2020 York to London Kings Cross 04 Jul 2022 Leeds to Harrogate
800108 36mi 48ch 1h 6m 2 25 Apr 2022 Leeds to Harrogate 09 May 2022 Leeds to Harrogate
800109 240mi 62ch 3h 44m 3 13 Jan 2022 Harrogate to London Kings Cross 14 Aug 2022 Leeds to Harrogate
800110 724mi 59ch 10h 39m 7 26 Aug 2020 Leeds to Doncaster 30 Oct 2025 Harrogate to Leeds
800111 275mi 46ch 4h 10m 2 15 May 2021 York to Doncaster 17 Sep 2023 York to Edinburgh
800112 190mi 68ch 2h 22m 2 15 Apr 2021 Stevenage to Leeds 10 Dec 2023 Doncaster to York
800113 222mi 32ch 3h 28m 3 01 Jul 2024 Harrogate to Leeds 25 Apr 2026 Leeds to London Kings Cross
800201 18mi 24ch 30m 1 25 Feb 2022 Leeds to Harrogate 25 Feb 2022 Leeds to Harrogate
800203 188mi 40ch 2h 11m 1 18 Aug 2022 York to London Kings Cross 18 Aug 2022 York to London Kings Cross
800204 368mi 52ch 5h 12m 4 27 Jul 2020 Harrogate to Grantham 09 Jun 2022 Harrogate to Leeds
800205 494mi 51ch 8h 7m 5 09 Oct 2020 Harrogate to Leeds 18 Aug 2022 York to London Kings Cross
800206 36mi 48ch 58m 2 14 Apr 2022 Harrogate to Leeds 28 Apr 2022 Harrogate to Leeds
800207 65mi 62ch 55m 1 29 Dec 2020 Newark North Gate to Leeds 29 Dec 2020 Newark North Gate to Leeds
800208 222mi 38ch 3h 17m 2 19 May 2022 Harrogate to Leeds 08 Nov 2025 London Kings Cross to Harrogate
800209 463mi 20ch 7h 5m 5 17 Jan 2022 London Kings Cross to Harrogate 08 Nov 2025 London Kings Cross to Harrogate
800301 165mi 26ch 3h 33m 2 16 Aug 2021 Cardiff Central to Bridgend 18 Jul 2022 Cardiff Central to London Paddington
800302 158mi 73ch 2h 19m 2 11 May 2025 Reading to London Paddington 17 Jan 2026 Bristol Temple Meads to London Paddington
800303 137mi 39ch 1h 58m 1 17 Jul 2022 Reading to Exeter St Davids 17 Jul 2022 Reading to Exeter St Davids
800304 25mi 76ch 29m 2 17 Aug 2021 Cardiff Central to Newport (South Wales) 13 Jun 2022 Taunton to Tiverton Parkway
800305 20mi 15ch 20m 1 18 Jul 2022 Cardiff Central to Bridgend 18 Jul 2022 Cardiff Central to Bridgend
800306 77mi 18ch 54m 1 12 Apr 2024 Swindon to London Paddington 12 Apr 2024 Swindon to London Paddington
800308 489mi 39ch 8h 16m 3 16 Jul 2022 London Paddington to Bristol Temple Meads 16 Apr 2023 Penzance to London Paddington
800311 31mi 70ch 38m 1 10 May 2025 Plymouth to Newton Abbot 10 May 2025 Plymouth to Newton Abbot
800312 17mi 61ch 27m 1 19 Jul 2021 Plymouth to Liskeard 19 Jul 2021 Plymouth to Liskeard
800313 11mi 60ch 13m 1 18 Aug 2021 Cardiff Central to Newport (South Wales) 18 Aug 2021 Cardiff Central to Newport (South Wales)
800314 103mi 69ch 1h 33m 1 13 Jun 2022 Tiverton Parkway to Newbury 13 Jun 2022 Tiverton Parkway to Newbury
800315 35mi 75ch 32m 1 17 Jul 2022 London Paddington to Reading 17 Jul 2022 London Paddington to Reading
800316 283mi 75ch 4h 24m 3 16 Jan 2022 Westbury to Reading 30 Oct 2025 London Paddington to Newton Abbot
800320 28mi 20ch 56m 1 10 May 2025 Paignton to Exeter St Davids 10 May 2025 Paignton to Exeter St Davids
800321 420mi 47ch 5h 31m 4 18 Jul 2021 London Paddington to Cardiff Central 09 Apr 2023 London Paddington to Exeter St Davids

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.