Traction List (994)

Identity Distance Time Journeys First Journey Last Journey
994003 11mi 79ch 34m 1 16 May 2024 Newcastle (Metro) to Tynemouth 16 May 2024 Newcastle (Metro) to Tynemouth
994004 1mi 14ch 3m 1 11 Jun 2024 Felling to Pelaw Tyne & Wear Metro 11 Jun 2024 Felling to Pelaw Tyne & Wear Metro
994008 13mi 24ch 34m 2 11 Jun 2024 Sunderland to Heworth (Metro) 11 Jun 2024 Pelaw Tyne & Wear Metro to Haymarket
994012 1mi 65ch 6m 2 04 Apr 2024 Sunderland to Millfield Stn T&Wm 11 Jun 2024 Gateshead Stadium to Felling
994013 0mi 60ch 1m 1 11 Jun 2024 Gateshead to Gateshead Stadium 11 Jun 2024 Gateshead to Gateshead Stadium
994014 4mi 66ch 13m 2 04 Apr 2024 South Gosforth to Northumberland Park 11 Jun 2024 Heworth (Metro) to Pelaw Tyne & Wear Metro
994015 1mi 14ch 3m 1 11 Jun 2024 Monument to Gateshead 11 Jun 2024 Monument to Gateshead
994016 1mi 14ch 4m 1 11 Jun 2024 Pelaw Tyne & Wear Metro to Felling 11 Jun 2024 Pelaw Tyne & Wear Metro to Felling
994017 0mi 48ch 1m 1 11 Jun 2024 Pelaw Tyne & Wear Metro to Heworth (Metro) 11 Jun 2024 Pelaw Tyne & Wear Metro to Heworth (Metro)
994018 14mi 78ch 42m 3 01 May 2022 Cullercoats to Monkseaton 04 Apr 2024 South Gosforth to Northumberland Park
994019 25mi 53ch 1h 14m 3 04 Apr 2024 Millfield Stn T&Wm to Callerton Parkway 11 Jun 2024 Heworth (Metro) to Pelaw Tyne & Wear Metro
994021 20mi 55ch 1h 3m 1 11 Jun 2024 Newcastle (Metro) to St James 11 Jun 2024 Newcastle (Metro) to St James
994023 1mi 14ch 3m 1 11 Jun 2024 Felling to Pelaw Tyne & Wear Metro 11 Jun 2024 Felling to Pelaw Tyne & Wear Metro
994024 26mi 45ch 1h 15m 2 11 Jun 2024 Newcastle Airport to South Hylton 11 Jun 2024 South Hylton to Sunderland
994027 2mi 49ch 8m 1 11 Jun 2024 Felling to Monument 11 Jun 2024 Felling to Monument
994028 10mi 55ch 36m 2 29 Apr 2022 Newcastle (Metro) to South Gosforth 02 May 2022 Newcastle Airport to Newcastle (Metro)
994030 9mi 05ch 27m 2 29 Apr 2022 Newcastle Airport to Newcastle (Metro) 11 Jun 2024 Monument to Gateshead
994031 6mi 77ch 21m 1 04 Apr 2024 Northumberland Park to Newcastle (Metro) 04 Apr 2024 Northumberland Park to Newcastle (Metro)
994032 8mi 41ch 30m 2 01 May 2022 Newcastle (Metro) to Newcastle Airport 11 Jun 2024 Haymarket to Newcastle (Metro)
994034 3mi 73ch 12m 1 09 Nov 2022 Haymarket to Fawdon 09 Nov 2022 Haymarket to Fawdon
994035 25mi 63ch 1h 14m 3 04 Apr 2024 Millfield Stn T&Wm to Callerton Parkway 11 Jun 2024 Gateshead Stadium to Felling
994038 8mi 11ch 25m 2 04 Apr 2024 Northumberland Park to Newcastle (Metro) 11 Jun 2024 Pelaw Tyne & Wear Metro to Felling
994039 9mi 36ch 29m 2 16 May 2024 Tynemouth to St James 11 Jun 2024 Gateshead to Gateshead Stadium
994042 15mi 53ch 37m 2 11 Jun 2024 Pelaw Tyne & Wear Metro to South Shields 11 Jun 2024 South Shields to Felling
994043 11mi 79ch 34m 1 16 May 2024 Newcastle (Metro) to Tynemouth 16 May 2024 Newcastle (Metro) to Tynemouth
994044 0mi 48ch 1m 1 11 Jun 2024 Heworth (Metro) to Pelaw Tyne & Wear Metro 11 Jun 2024 Heworth (Metro) to Pelaw Tyne & Wear Metro
994045 3mi 73ch 12m 1 09 Nov 2022 Haymarket to Fawdon 09 Nov 2022 Haymarket to Fawdon
994046 4mi 71ch 13m 2 29 Apr 2022 Regent Centre (Newcastle) to Newcastle Airport 11 Jun 2024 Pelaw Tyne & Wear Metro to Heworth (Metro)
994048 13mi 64ch 42m 2 01 May 2022 Newcastle Airport to South Gosforth 16 May 2024 Tynemouth to St James
994049 10mi 60ch 31m 2 01 May 2022 Cullercoats to Monkseaton 01 May 2022 Monkseaton to Newcastle (Metro)
994050 8mi 41ch 29m 2 30 Apr 2022 Newcastle Airport to Newcastle (Metro) 11 Jun 2024 Haymarket to Newcastle (Metro)
994052 7mi 71ch 30m 1 30 Apr 2022 Newcastle (Metro) to Newcastle Airport 30 Apr 2022 Newcastle (Metro) to Newcastle Airport
994053 26mi 45ch 1h 15m 2 11 Jun 2024 Newcastle Airport to South Hylton 11 Jun 2024 South Hylton to Sunderland
994054 7mi 71ch 27m 1 29 Apr 2022 Newcastle (Metro) to Newcastle Airport 29 Apr 2022 Newcastle (Metro) to Newcastle Airport
994058 20mi 55ch 1h 3m 1 11 Jun 2024 Newcastle (Metro) to St James 11 Jun 2024 Newcastle (Metro) to St James
994059 7mi 76ch 19m 1 01 May 2022 South Gosforth to Cullercoats 01 May 2022 South Gosforth to Cullercoats
994060 7mi 76ch 19m 1 01 May 2022 South Gosforth to Cullercoats 01 May 2022 South Gosforth to Cullercoats
994064 4mi 48ch 16m 1 10 Nov 2022 Fawdon to Central 10 Nov 2022 Fawdon to Central
994065 7mi 71ch 24m 1 29 Apr 2022 Newcastle Airport to Newcastle (Metro) 29 Apr 2022 Newcastle Airport to Newcastle (Metro)
994066 7mi 71ch 26m 1 01 May 2022 Newcastle (Metro) to Newcastle Airport 01 May 2022 Newcastle (Metro) to Newcastle Airport
994067 4mi 23ch 12m 1 29 Apr 2022 Regent Centre (Newcastle) to Newcastle Airport 29 Apr 2022 Regent Centre (Newcastle) to Newcastle Airport
994068 0mi 48ch 1m 1 11 Jun 2024 Heworth (Metro) to Pelaw Tyne & Wear Metro 11 Jun 2024 Heworth (Metro) to Pelaw Tyne & Wear Metro
994069 2mi 49ch 8m 1 11 Jun 2024 Felling to Monument 11 Jun 2024 Felling to Monument
994073 1mi 05ch 4m 1 04 Apr 2024 Sunderland to Millfield Stn T&Wm 04 Apr 2024 Sunderland to Millfield Stn T&Wm
994075 0mi 50ch 2m 1 11 Jun 2024 Felling to Heworth (Metro) 11 Jun 2024 Felling to Heworth (Metro)
994079 13mi 24ch 34m 2 11 Jun 2024 Sunderland to Heworth (Metro) 11 Jun 2024 Pelaw Tyne & Wear Metro to Haymarket
994081 8mi 41ch 27m 2 30 Apr 2022 Newcastle Airport to Newcastle (Metro) 11 Jun 2024 Heworth (Metro) to Pelaw Tyne & Wear Metro
994084 7mi 71ch 27m 1 29 Apr 2022 Newcastle (Metro) to Newcastle Airport 29 Apr 2022 Newcastle (Metro) to Newcastle Airport
994085 0mi 50ch 2m 1 11 Jun 2024 Felling to Heworth (Metro) 11 Jun 2024 Felling to Heworth (Metro)
994086 5mi 08ch 14m 1 01 May 2022 Newcastle Airport to South Gosforth 01 May 2022 Newcastle Airport to South Gosforth
994087 10mi 55ch 36m 2 29 Apr 2022 Newcastle (Metro) to South Gosforth 02 May 2022 Newcastle Airport to Newcastle (Metro)
994089 20mi 21ch 53m 3 10 Nov 2022 Fawdon to Central 11 Jun 2024 South Shields to Felling
994090 8mi 39ch 32m 2 30 Apr 2022 Newcastle (Metro) to Newcastle Airport 11 Jun 2024 Heworth (Metro) to Pelaw Tyne & Wear Metro

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.